wp1d0ecc21.png
Web Master - Chris Barrable
e-mail a.pearson57@ntlworld.com.

Web designed and coded by Chris Barrable.
This Web site is copyright ©CJBSoft.






Lockswood Bridge Club
wp3c565d60.png

Lockswood B.C.. Director: Jill Howard-Williams.
Date of event: Friday 28th November 2008.

Players:Brian Matthews & Patrick Reynolds Pair No: 1
Position: 6, Total: 199, Percentage: 54.67%, Boards Played: 26.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -150 14.0 -150 14.0 14 150 12.0 400 14.0
2 -140 3.0 300 14.0 15 -150 6.0 50 13.0
3 -400 3.0 200 14.0 16 -50 6.0 300 14.0
4 300 11.0 400 14.0 17 -420 1.0 100 14.0
5 -50 4.0 300 14.0 18 -450 0.0 50 13.0
6 -170 4.0 180 14.0 19 100 5.0 300 14.0
7 100 11.0 140 14.0 20 300 14.0 300 14.0
8 480 12.0 480 12.0 21 -170 3.0 50 13.0
9 100 6.0 140 13.0 22 430 6.0 800 14.0
10 110 8.0 200 14.0 23 300 14.0 300 14.0
11 450 12.0 450 12.0 24 -170 11.0 -170 11.0
12 100 10.0 500 14.0 25 -100 0.0 690 14.0
13 200 14.0 200 14.0 26 -130 9.0 340 14.0


Players:John Hansford & Julia Orr Pair No: 2
Position: 12, Total: 172, Percentage: 47.25%, Boards Played: 26.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -430 4.0 -150 14.0 14 -100 0.0 400 14.0
2 200 12.0 300 14.0 15 120 5.0 400 12.0
3 -150 11.0 200 14.0 16 90 13.0 90 13.0
4 140 7.0 400 14.0 17 50 10.0 100 14.0
5 -100 1.0 300 14.0 18 -200 4.0 50 13.0
6 -200 2.0 180 14.0 19 100 5.0 300 14.0
7 -140 2.0 140 14.0 20 -100 9.0 300 14.0
8 -50 0.0 480 12.0 21 50 13.0 50 13.0
9 100 6.0 140 13.0 22 800 14.0 800 14.0
10 100 5.0 200 14.0 23 -140 5.0 200 14.0
11 450 12.0 450 12.0 24 170 3.0 450 14.0
12 500 14.0 500 14.0 25 630 2.0 690 14.0
13 -120 1.0 200 14.0 26 100 12.0 340 14.0


Players:Pam Thomas & Wyn Litchfield Pair No: 4
Position: 15, Total: 148, Percentage: 40.66%, Boards Played: 26.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 400 4.0 460 14.0 14 -50 3.0 400 14.0
2 140 11.0 170 14.0 15 400 12.0 400 12.0
3 -400 3.0 200 14.0 16 -300 0.0 90 13.0
4 140 7.0 400 14.0 17 420 13.0 420 13.0
5 -100 1.0 300 14.0 18 -50 1.0 450 14.0
6 -300 0.0 180 14.0 19 -300 0.0 100 14.0
7 140 14.0 140 14.0 20 200 13.0 200 13.0
8 420 6.0 480 12.0 21 -140 7.0 50 13.0
9 -90 0.0 140 13.0 22 460 10.0 800 14.0
10 -100 2.0 200 14.0 23 -300 0.0 200 14.0
11 420 6.0 450 12.0 24 170 3.0 450 14.0
12 -100 6.0 500 14.0 25 -660 6.0 100 14.0
13 -90 9.0 200 14.0 26 600 11.0 600 11.0


Players:Jim Yates & Dave Savage Pair No: 5
Position: 8, Total: 187, Percentage: 51.37%, Boards Played: 26.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 400 4.0 460 14.0 14 400 14.0 400 14.0
2 170 14.0 170 14.0 15 120 5.0 400 12.0
3 150 3.0 420 14.0 16 50 8.0 90 13.0
4 -100 11.0 140 14.0 17 110 8.0 420 13.0
5 100 8.0 300 14.0 18 200 10.0 450 14.0
6 50 12.0 180 14.0 19 -100 9.0 100 14.0
7 100 11.0 140 14.0 20 -300 0.0 200 13.0
8 150 2.0 480 12.0 21 110 4.0 420 14.0
9 50 2.0 140 13.0 22 -460 4.0 50 14.0
10 200 14.0 200 14.0 23 -110 8.0 200 14.0
11 -450 2.0 50 14.0 24 170 3.0 450 14.0
12 100 8.0 730 14.0 25 -630 12.0 100 14.0
13 -90 9.0 200 14.0 26 -100 2.0 600 11.0


Players:Val Badham & Rita Johnson Pair No: 6
Position: 17, Total: 114, Percentage: 33.93%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played 460 14.0 14 -50 3.0 400 14.0
2 Not Played 170 14.0 15 150 8.0 400 12.0
3 -200 0.0 420 14.0 16 50 8.0 90 13.0
4 -300 3.0 140 14.0 17 -50 4.0 420 13.0
5 -300 0.0 100 13.0 18 -50 1.0 450 14.0
6 100 5.0 300 14.0 19 50 12.0 100 14.0
7 -110 6.0 140 14.0 20 90 2.0 200 13.0
8 450 8.0 480 12.0 21 -50 1.0 420 14.0
9 -110 4.0 90 14.0 22 -800 0.0 50 14.0
10 -120 4.0 200 14.0 23 140 9.0 300 14.0
11 200 2.0 450 12.0 24 -420 2.0 -170 11.0
12 -100 6.0 500 14.0 25 -660 6.0 100 14.0
13 -90 9.0 200 14.0 26 600 11.0 600 11.0


Players:Ann Winstanley & David Hunt Pair No: 7
Position: 14, Total: 149, Percentage: 44.35%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 430 10.0 460 14.0 14 110 8.0 400 14.0
2 -300 0.0 170 14.0 15 -50 1.0 400 12.0
3 400 11.0 420 14.0 16 -140 2.0 90 13.0
4 -140 7.0 140 14.0 17 -50 4.0 420 13.0
5 -200 2.0 100 13.0 18 200 10.0 450 14.0
6 100 5.0 300 14.0 19 -110 5.0 100 14.0
7 140 12.0 140 12.0 20 100 5.0 200 13.0
8 -480 2.0 50 14.0 21 170 11.0 420 14.0
9 140 13.0 140 13.0 22 -430 8.0 50 14.0
10 -200 0.0 200 14.0 23 Not Played 300 14.0
11 420 6.0 450 12.0 24 Not Played -170 11.0
12 300 12.0 500 14.0 25 660 8.0 690 14.0
13 -110 4.0 200 14.0 26 -600 3.0 340 14.0


Players:John Pettet & Jean Pettet Pair No: 8
Position: 13, Total: 154, Percentage: 45.83%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -460 0.0 -150 14.0 14 100 6.0 400 14.0
2 -90 6.0 300 14.0 15 400 12.0 400 12.0
3 180 6.0 420 14.0 16 -110 4.0 90 13.0
4 -400 0.0 140 14.0 17 140 10.0 420 13.0
5 -100 6.0 100 13.0 18 170 5.0 450 14.0
6 -50 2.0 300 14.0 19 Not Played 100 14.0
7 100 6.0 140 12.0 20 Not Played 200 13.0
8 -230 10.0 50 14.0 21 140 7.0 420 14.0
9 -100 8.0 90 14.0 22 50 14.0 50 14.0
10 -110 6.0 200 14.0 23 140 9.0 300 14.0
11 420 6.0 450 12.0 24 -170 11.0 -170 11.0
12 -730 0.0 500 14.0 25 660 8.0 690 14.0
13 -90 9.0 200 14.0 26 -600 3.0 340 14.0


Players:John Langston & Gerald Ingram Pair No: 9
Position: 16, Total: 128, Percentage: 38.10%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -400 10.0 -150 14.0 14 130 10.0 400 14.0
2 -170 0.0 300 14.0 15 400 12.0 400 12.0
3 -200 6.0 200 14.0 16 90 13.0 90 13.0
4 -140 0.0 400 14.0 17 -100 0.0 420 13.0
5 50 10.0 100 13.0 18 200 10.0 450 14.0
6 170 10.0 300 14.0 19 -100 0.0 300 14.0
7 110 8.0 140 12.0 20 -200 1.0 300 14.0
8 -450 6.0 50 14.0 21 140 7.0 420 14.0
9 -140 1.0 90 14.0 22 -460 4.0 50 14.0
10 -100 9.0 200 14.0 23 100 4.0 300 14.0
11 -450 2.0 50 14.0 24 -400 4.0 -170 11.0
12 -500 0.0 730 14.0 25 Not Played 690 14.0
13 -120 1.0 200 14.0 26 Not Played 340 14.0


Players:David Stone & Tracey Shelverton Pair No: 10
Position: 5, Total: 184, Percentage: 54.76%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -400 10.0 -150 14.0 14 Not Played 100 14.0
2 -140 3.0 300 14.0 15 -50 1.0 400 12.0
3 200 14.0 200 14.0 16 50 8.0 90 13.0
4 300 11.0 400 14.0 17 -50 4.0 420 13.0
5 100 8.0 300 14.0 18 170 5.0 450 14.0
6 -120 6.0 180 14.0 19 -200 2.0 100 14.0
7 140 12.0 140 12.0 20 110 8.0 200 13.0
8 50 14.0 50 14.0 21 420 14.0 420 14.0
9 -140 1.0 90 14.0 22 -460 4.0 50 14.0
10 200 14.0 200 14.0 23 110 6.0 300 14.0
11 -450 2.0 50 14.0 24 -170 11.0 -170 11.0
12 -100 4.0 730 14.0 25 660 8.0 690 14.0
13 Not Played 120 13.0 26 340 14.0 340 14.0


Players:Gina Hunt & Brenda Sanders Pair No: 11
Position: 2=, Total: 191, Percentage: 56.85%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 400 4.0 460 14.0 14 100 14.0 100 14.0
2 -100 5.0 170 14.0 15 -400 2.0 50 13.0
3 -150 11.0 200 14.0 16 300 14.0 300 14.0
4 100 3.0 400 14.0 17 420 13.0 420 13.0
5 200 12.0 300 14.0 18 450 14.0 450 14.0
6 -100 9.0 180 14.0 19 110 9.0 300 14.0
7 -140 2.0 140 14.0 20 -120 4.0 300 14.0
8 480 12.0 480 12.0 21 -50 1.0 420 14.0
9 Not Played 140 13.0 22 -420 10.0 50 14.0
10 Not Played 200 14.0 23 -200 0.0 300 14.0
11 -420 8.0 50 14.0 24 -200 6.0 -170 11.0
12 730 14.0 730 14.0 25 660 8.0 690 14.0
13 120 13.0 120 13.0 26 -600 3.0 340 14.0


Players:Sylvia Sleeman & Clare Palmer Pair No: 12
Position: 10, Total: 167, Percentage: 49.70%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -430 4.0 -150 14.0 14 -130 4.0 100 14.0
2 300 14.0 300 14.0 15 Not Played 50 13.0
3 -420 0.0 200 14.0 16 Not Played 300 14.0
4 100 3.0 400 14.0 17 -110 6.0 100 14.0
5 300 14.0 300 14.0 18 -200 4.0 50 13.0
6 -100 9.0 180 14.0 19 -100 9.0 100 14.0
7 -100 8.0 140 14.0 20 100 5.0 200 13.0
8 230 4.0 480 12.0 21 170 11.0 420 14.0
9 100 6.0 140 13.0 22 -150 12.0 50 14.0
10 140 12.0 200 14.0 23 -130 2.0 300 14.0
11 -420 8.0 50 14.0 24 -450 0.0 -170 11.0
12 100 8.0 730 14.0 25 660 8.0 690 14.0
13 120 13.0 120 13.0 26 -600 3.0 340 14.0


Players:Sylvie Whittaker & Harold Scott Pair No: 13
Position: 9, Total: 171, Percentage: 50.89%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -430 4.0 -150 14.0 14 -400 0.0 100 14.0
2 100 9.0 300 14.0 15 50 13.0 50 13.0
3 -180 8.0 200 14.0 16 -50 6.0 300 14.0
4 400 14.0 400 14.0 17 -420 1.0 100 14.0
5 100 8.0 300 14.0 18 50 13.0 50 13.0
6 180 14.0 180 14.0 19 -50 2.0 300 14.0
7 -140 2.0 140 14.0 20 -90 12.0 300 14.0
8 480 12.0 480 12.0 21 Not Played 50 13.0
9 140 13.0 140 13.0 22 Not Played 800 14.0
10 100 5.0 200 14.0 23 170 12.0 300 14.0
11 -50 0.0 450 12.0 24 -170 11.0 -170 11.0
12 -140 2.0 500 14.0 25 -690 0.0 100 14.0
13 90 5.0 120 13.0 26 130 5.0 600 11.0


Players:Dennis Morison & Ken French Pair No: 14
Position: 2=, Total: 191, Percentage: 56.85%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 150 0.0 460 14.0 14 -110 6.0 100 14.0
2 140 11.0 170 14.0 15 -400 2.0 50 13.0
3 150 3.0 420 14.0 16 110 10.0 300 14.0
4 -140 7.0 140 14.0 17 100 14.0 100 14.0
5 Not Played 100 13.0 18 -200 4.0 50 13.0
6 Not Played 300 14.0 19 200 12.0 300 14.0
7 -140 0.0 140 12.0 20 -110 6.0 300 14.0
8 -420 8.0 50 14.0 21 50 13.0 50 13.0
9 -50 12.0 90 14.0 22 420 4.0 800 14.0
10 -200 0.0 200 14.0 23 130 12.0 200 14.0
11 -200 12.0 50 14.0 24 450 14.0 450 14.0
12 100 8.0 730 14.0 25 690 14.0 690 14.0
13 110 10.0 120 13.0 26 -130 9.0 340 14.0


Players:Mike Kempster & Jill H-Williams Pair No: 15
Position: 7, Total: 177, Percentage: 52.68%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -400 10.0 -150 14.0 14 50 11.0 100 14.0
2 100 9.0 300 14.0 15 -120 9.0 50 13.0
3 420 14.0 420 14.0 16 -50 6.0 300 14.0
4 -100 11.0 140 14.0 17 50 10.0 100 14.0
5 -100 6.0 100 13.0 18 50 13.0 50 13.0
6 -180 0.0 300 14.0 19 110 9.0 300 14.0
7 -100 3.0 140 12.0 20 -100 9.0 300 14.0
8 -480 2.0 50 14.0 21 -140 7.0 50 13.0
9 -100 8.0 90 14.0 22 -50 0.0 800 14.0
10 -100 9.0 200 14.0 23 -100 10.0 200 14.0
11 Not Played 50 14.0 24 400 10.0 450 14.0
12 Not Played 730 14.0 25 -660 6.0 100 14.0
13 90 5.0 120 13.0 26 -340 0.0 600 11.0


Players:Alma Newbury & Terry Garvey Pair No: 16
Position: 11, Total: 163, Percentage: 48.51%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 430 10.0 460 14.0 14 -100 8.0 100 14.0
2 -200 2.0 170 14.0 15 -400 2.0 50 13.0
3 Not Played 420 14.0 16 -90 1.0 300 14.0
4 Not Played 140 14.0 17 50 10.0 100 14.0
5 100 13.0 100 13.0 18 -170 9.0 50 13.0
6 300 14.0 300 14.0 19 -110 5.0 100 14.0
7 -100 3.0 140 12.0 20 120 10.0 200 13.0
8 -150 12.0 50 14.0 21 -170 3.0 50 13.0
9 110 10.0 140 13.0 22 150 2.0 800 14.0
10 120 10.0 200 14.0 23 -170 2.0 200 14.0
11 -420 8.0 50 14.0 24 170 3.0 450 14.0
12 -300 2.0 730 14.0 25 100 14.0 100 14.0
13 90 5.0 120 13.0 26 130 5.0 600 11.0


Players:Celia Parsons & Brian Weeks Pair No: 17
Position: 1, Total: 228, Percentage: 67.86%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 430 10.0 460 14.0 14 50 11.0 100 14.0
2 -100 5.0 170 14.0 15 50 13.0 50 13.0
3 400 11.0 420 14.0 16 140 12.0 300 14.0
4 -300 3.0 140 14.0 17 -140 4.0 100 14.0
5 100 13.0 100 13.0 18 -170 9.0 50 13.0
6 200 12.0 300 14.0 19 100 14.0 100 14.0
7 Not Played 140 12.0 20 200 13.0 200 13.0
8 Not Played 50 14.0 21 -420 0.0 50 13.0
9 90 14.0 90 14.0 22 460 10.0 800 14.0
10 100 12.0 200 14.0 23 200 14.0 200 14.0
11 450 12.0 450 12.0 24 200 8.0 450 14.0
12 -100 6.0 500 14.0 25 -660 6.0 100 14.0
13 90 5.0 120 13.0 26 600 11.0 600 11.0


Players:Brian Stapleton & Celia Carter Pair No: 18
Position: 4, Total: 189, Percentage: 56.25%, Boards Played: 24.

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 460 14.0 460 14.0 14 -150 2.0 100 14.0
2 90 8.0 170 14.0 15 -120 9.0 50 13.0
3 200 8.0 420 14.0 16 -90 1.0 300 14.0
4 140 14.0 140 14.0 17 Not Played 100 14.0
5 -100 6.0 100 13.0 18 Not Played 50 13.0
6 120 8.0 300 14.0 19 300 14.0 300 14.0
7 140 12.0 140 12.0 20 -200 1.0 300 14.0
8 -480 2.0 50 14.0 21 -110 10.0 50 13.0
9 -100 8.0 90 14.0 22 460 10.0 800 14.0
10 -140 2.0 200 14.0 23 -140 5.0 200 14.0
11 50 14.0 50 14.0 24 420 12.0 450 14.0
12 140 12.0 730 14.0 25 -660 6.0 100 14.0
13 -200 0.0 120 13.0 26 600 11.0 600 11.0



Results published on Saturday 29th November 2008 at 09:35:53.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.

Lockswood Bridge Club Personal Score Cards