wpbf630f03.png
Web Master - Chris Barrable
e-mail a.pearson57@ntlworld.com.

Web designed and coded by Chris Barrable.
This Web site is copyright ©CJBSoft.





Lockswood Bridge Club
wp8a2288dc.png
June July Aug Sept Oct Nov Dec Jan Feb Mar Apr May Av`ge H`cap Net
Ann Martin/Molly W`s   62 54   60.9 57.2 55     49     56.29 -3 53.29
Clare Palmer/Julia Orr   56 59   58.6 60.4       54.2 57.9   57.77 -5 52.77
Dennis Morison/Ken F. 62.4       61.1 58.6 65     63.9 59.8   61.85 -10 51.85
Sylvie Whitaker/Harold   56   43.1   49.5 42   62   54.3   51.08 0 51.08
Ann WhiteC.Taylor 46.2 47     52.1   54   52.1   52.6   50.63 0 50.63
Jean/John Pettet 50 47 57 50.1       51     52.1   51.12 -1 50.12
BrianMatth/Patr.Rey`s 58     49.6     52 61   51 51.1   53.82 -4 49.82
Keith Palmer/John J.       66.4 67.1   65 56 60.7   58.6   62.31 -13 49.31
Gina Hunt/Mike Oxham 56 51 48 62.8 42.7         57.1     52.83 -4 48.83
Rita Johnson/Val.B. 45.3 53     54.3   43   53.4 61.5     51.82 -3 48.82
Celia Carter/Brian St`d 59.6 66 53     53.5   52 60       57.36 -9 48.36
Jean/Alan Wilford   44   53.6 40.5 59.5     42.1 49.4     48.23 0 48.23
JeanPike/LesleyBolam     48 45.8   47   58 59.7   39.5   49.68 -2 47.68
Pam Thomas/Wyn L.     47   56   51 44 38.9 48.8     47.50 0 47.50
AnnWinst`ly/Dave Hunt     40 41.5 44.9   49     48.8 54.3   46.45 0 46.45
John Collyer/Pat Loader           59 57 50 54.9 44.8     53.26 -9 44.26
AlmaNewbury/Barb.Sh   46   57.1     41 53 38.5   50   47.52 -4 43.52
Pam Miller/ Trevor R 45.9           40   49.8 41.3 44   44.22 -2 42.22
John Lang/Gerald Ing 46.7 51 49       43 43 46.5       46.50 -5 41.50
Celia Parsons/BrianW.       44.8       42 45.1 53.5 48.9   46.86 -10 36.86

Lockswood Bridge Club Pairs Competition 2007/2008